Nightriders Weekly Report   26/09/2017   Week 29  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Bro & Sis 426 399 420 1245 6  
  2 The Outlaws 436 432 434 1302 31  
  3 One Arm Bandits 403 440 418 1261 7  
  4 Arse & Class 470 411 453 1334 28  
  5 SSHH 439 488 516 1443 44  
  6 M&Ms 421 418 423 1262 0  
  7 The Flaming Balls 458 480 477 1415 38  
  8 KingPins 456 455 462 1373 15  
  9 Candy Men 407 508 437 1352 22  
  10 The Scorpions 514 402 437 1353 25  
  11 Two Balls Only 397 420 376 1193 1  
  12 The Bowling Bags 476 466 465 1407 42  
  13 The Falling Pins 407 484 426 1317 24  
  14 The Rockets 427 406 421 1254 12  
  15 Bye1 414 414 414 1242 14  
  16 Bobby 414 414 414 1242 0  
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Stephen James 704 Individual Stephen Clegg 12  
    Peter Molloy 633 (average + head-to-head) Tracie Murphy 12  
  Scratch (F) Helen French 496 Bonus Stephen James 6  
    Louise Mottershead 495   Peter Molloy 5  
               
  Handicap (M) Stephen James 755 Total Individual Stephen James 16  
    Stephen Clegg 741   Stephen Clegg 16  
  Handicap (F) Tracie Murphy 720  
    Louise Mottershead 711  
         
  Scratch Team SSHH 1200  
    The Scorpions 1110  
         
  Handicap Team SSHH 1443  
    The Flaming Balls 1415 Average Team Game 437.40  
  Average Team Series 1312.19  
  High Game Name Score Average Points this wk 19.31  
         
  Scratch (M) Peter Molloy 279  
    Stephen James 258  
  Scratch (F) Helen French 191  
    Louise Mottershead 190  
         
  Handicap (M) Peter Molloy 305  
    Robert Moss 277  
  Handicap (F) Louise Mottershead 262  
    Helen French 255  
         
  Scratch Team SSHH 435  
    The Scorpions 433  
         
  Handicap Team SSHH 516  
    The Scorpions 514  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 2 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 4 points; 50 below avg = -2 points  
  75 above avg = 6 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 8 points; 100 below\ avg = -4 points  
                 
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total    
  Lanes 1 & 2 John Bates 131 , 210 , 0 138 , 217 , 3 134 , 213 , 0 403 , 640 , 3 Bro & Sis  
  Bernice Leeder 143 , 216 , 4 109 , 182 , -1 134 , 207 , 0 386 , 605 , 3 Total - 1245 , 6  
  Ian Logue 143 , 221 , 4 139 , 217 , 3 141 , 219 , 4 423 , 657 , 11 The Outlaws  
  Ross Ferguson 177 , 215 , 0 177 , 215 , 2 177 , 215 , 2 531 , 645 , 4 Total - 1302 , 31  
    Team points The Outla - 4 points The Outla - 4 points The Outla - 4 points The Outla - 4 points    
           
  Lanes 3 & 4 Peter Blackwell 152 , 213 , 0 152 , 213 , 0 152 , 213 , 0 456 , 639 , 0 One Arm Bandits  
  Jim Smith 117 , 190 , -1 154 , 227 , 4 132 , 205 , 0 403 , 622 , 3 Total - 1261 , 7  
  Peter Marlow 201 , 254 , 6 142 , 195 , 0 184 , 237 , 4 527 , 686 , 10 Arse & Class  
  Troy Butcher 188 , 216 , 2 188 , 216 , 2 188 , 216 , 2 564 , 648 , 6 Total - 1334 , 28  
    Team points Arse & Cl - 4 points One Arm B - 4 points Arse & Cl - 4 points Arse & Cl - 4 points    
           
  Lanes 5 & 6 Helen French 156 , 220 , 4 149 , 213 , 2 191 , 255 , 6 496 , 688 , 12 SSHH  
  Stephen James 202 , 219 , 2 258 , 275 , 8 244 , 261 , 6 704 , 755 , 16 Total - 1443 , 44  
  Ralph Monaghan 147 , 208 , 0 144 , 205 , 0 149 , 210 , 0 440 , 623 , 0 M&Ms  
  Keith Monaghan 157 , 213 , 0 157 , 213 , 0 157 , 213 , 0 471 , 639 , 0 Total - 1262 , 0  
    Team points SSHH - 4 points SSHH - 4 points SSHH - 4 points SSHH - 4 points    
           
  Lanes 7 & 8 Stephen Clegg 173 , 220 , 4 213 , 260 , 6 214 , 261 , 6 600 , 741 , 16 The Flaming Balls  
  John Halstead 181 , 238 , 2 163 , 220 , 4 159 , 216 , 0 503 , 674 , 6 Total - 1415 , 38  
  Louise Mottershead 190 , 262 , 6 145 , 217 , 2 160 , 232 , 4 495 , 711 , 12 KingPins  
  Bill Martha 157 , 194 , -1 201 , 238 , 2 193 , 230 , 2 551 , 662 , 3 Total - 1373 , 15  
    Team points The Flami - 4 points The Flami - 4 points The Flami - 4 points The Flami - 4 points    
           
  Lanes 9 & 10 Roy Candy 109 , 193 , 0 147 , 231 , 4 118 , 202 , 0 374 , 626 , 4 Candy Men  
  Robert Moss 159 , 214 , 0 222 , 277 , 8 180 , 235 , 4 561 , 726 , 12 Total - 1352 , 22  
  Grahame Bates 154 , 209 , 2 160 , 215 , 0 163 , 218 , 4 477 , 642 , 6 The Scorpions  
  Peter Molloy 279 , 305 , 10 161 , 187 , -1 193 , 219 , 0 633 , 711 , 9 Total - 1353 , 25  
    Team points The Scorp - 4 points Candy Men - 4 points Draw - 2 points each The Scorp - 4 points    
           
  Lanes 11 & 12 Benjamin Green 149 , 194 , -1 195 , 240 , 4 157 , 202 , 0 501 , 636 , 3 Two Balls Only  
  Mathew Leeder 140 , 203 , 0 117 , 180 , -1 111 , 174 , -1 368 , 557 , -2 Total - 1193 , 1  
  Leslie Wilson 166 , 242 , 6 143 , 219 , 2 150 , 226 , 4 459 , 687 , 12 The Bowling Bags  
  Tracie Murphy 150 , 234 , 4 163 , 247 , 6 155 , 239 , 4 468 , 720 , 14 Total - 1407 , 42  
    Team points The Bowli - 4 points The Bowli - 4 points The Bowli - 4 points The Bowli - 4 points    
           
  Lanes 13 & 14 Glenn Murphy 168 , 205 , 0 193 , 230 , 4 175 , 212 , 0 536 , 647 , 4 The Falling Pins  
  Karen Stokes 137 , 202 , 0 189 , 254 , 6 149 , 214 , 2 475 , 670 , 8 Total - 1317 , 24  
  Paul Vernon 112 , 214 , 4 91 , 193 , 0 106 , 208 , 0 309 , 615 , 4 The Rockets  
  Hynda Feldman 158 , 213 , 2 158 , 213 , 0 158 , 213 , 2 474 , 639 , 4 Total - 1254 , 12  
    Team points The Rocke - 4 points The Falli - 4 points The Falli - 4 points The Falli - 4 points    
           
  Lanes 15 & 16 Vacant3 140 , 207 , 1 140 , 207 , 1 140 , 207 , 1 420 , 621 , 3 Bye1  
  Vacant4 140 , 207 , 1 140 , 207 , 1 140 , 207 , 1 420 , 621 , 3 Total - 1242 , 6  
  Vacant6 140 , 207 , 0 140 , 207 , 0 140 , 207 , 0 420 , 621 , 0 Bobby  
  Vacant7 140 , 207 , 0 140 , 207 , 0 140 , 207 , 0 420 , 621 , 0 Total - 1242 , 0  
    Team points No Result No Result No Result No Result